FormFit size guide
Compare the chart with a waist trainer that fits you comfortably. Measurements are for the garment.
| Size | Inches | cm |
|---|---|---|
| XS | 19.7–22.8 | 50–58 |
| S | 22.8–25.2 | 58–64 |
| M | 24.4–27.6 | 62–70 |
| L | 26.8–29.9 | 68–76 |
| 1XL | 29.1–32.3 | 74–82 |
| 2XL | 31.5–33.9 | 80–86 |
| 3XL | 33.9–35.4 | 86–90 |
Underbust measurements
| Size | Inches | cm |
|---|---|---|
| XS | 20.5–23.6 | 52–60 |
| S | 23.6–26.0 | 60–66 |
| M | 25.2–28.3 | 64–72 |
| L | 27.6–30.7 | 70–78 |
| 1XL | 29.9–33.1 | 76–84 |
| 2XL | 32.3–34.6 | 82–88 |
| 3XL | 34.6–36.2 | 88–92 |
Allow 1–3 cm variation from manual measurement.
For sizing help, send us your waist and underbust measurements.